Here are the stats of HHOF members who began their careers after 1967:
PLAYER | FROM | TO | GP | G | A | PTS | CUPS | GOLDS | AWARDS |
Wayne Gretzky* | 1980 | 1999 | 1487 | 894 | 1963 | 2857 | 4 | 3 | 36 |
Mark Messier* | 1980 | 2004 | 1756 | 694 | 1193 | 1887 | 6 | 3 | 5 |
Ron Francis* | 1982 | 2004 | 1731 | 549 | 1249 | 1798 | 2 | 0 | 5 |
Marcel Dionne* | 1972 | 1989 | 1348 | 731 | 1040 | 1771 | 0 | 1 | 5 |
Steve Yzerman* | 1984 | 2006 | 1514 | 692 | 1063 | 1755 | 3 | 2 | 4 |
Mario Lemieux* | 1985 | 2006 | 915 | 690 | 1033 | 1723 | 2 | 3 | 20 |
Joe Sakic | 1989 | 2009 | 1378 | 625 | 1016 | 1641 | 2 | 3 | 4 |
Bryan Trottier* | 1976 | 1994 | 1279 | 524 | 901 | 1425 | 6 | 0 | 5 |
Adam Oates | 1986 | 2004 | 1337 | 341 | 1079 | 1420 | 0 | 0 | 0 |
Doug Gilmour* | 1984 | 2003 | 1474 | 450 | 964 | 1414 | 1 | 1 | 1 |
Dale Hawerchuk* | 1982 | 1997 | 1188 | 518 | 891 | 1409 | 0 | 2 | 1 |
Jari Kurri* | 1981 | 1998 | 1251 | 601 | 797 | 1398 | 5 | 0 | 2 |
Luc Robitaille* | 1987 | 2006 | 1431 | 668 | 726 | 1394 | 1 | 1 | 1 |
Brett Hull* | 1987 | 2006 | 1269 | 741 | 650 | 1391 | 2 | 1 | 6 |
Guy Lafleur* | 1972 | 1991 | 1126 | 560 | 793 | 1353 | 5 | 1 | 10 |
Mats Sundin | 1991 | 2009 | 1346 | 564 | 785 | 1349 | 0 | 4 | 0 |
Denis Savard* | 1981 | 1997 | 1196 | 473 | 865 | 1338 | 1 | 0 | 0 |
Mike Gartner* | 1980 | 1998 | 1432 | 708 | 627 | 1335 | 0 | 2 | 0 |
Gilbert Perreault* | 1971 | 1987 | 1191 | 512 | 814 | 1326 | 0 | 2 | 2 |
Peter Stastny* | 1981 | 1995 | 977 | 450 | 789 | 1239 | 0 | 3 | 1 |
Bobby Clarke* | 1970 | 1984 | 1144 | 358 | 852 | 1210 | 2 | 2 | 6 |
Dino Ciccarelli* | 1981 | 1999 | 1232 | 608 | 592 | 1200 | 0 | 0 | 0 |
Michel Goulet* | 1980 | 1994 | 1089 | 548 | 604 | 1152 | 0 | 2 | 0 |
Bernie Federko* | 1977 | 1990 | 1000 | 369 | 761 | 1130 | 0 | 0 | 0 |
Mike Bossy* | 1978 | 1987 | 752 | 573 | 553 | 1126 | 4 | 1 | 7 |
Joe Nieuwendyk* | 1987 | 2007 | 1257 | 564 | 562 | 1126 | 3 | 1 | 3 |
Darryl Sittler* | 1971 | 1985 | 1096 | 484 | 637 | 1121 | 0 | 1 | 0 |
Glenn Anderson* | 1981 | 1996 | 1129 | 498 | 601 | 1099 | 6 | 2 | 0 |
Joe Mullen* | 1982 | 1997 | 1062 | 502 | 561 | 1063 | 3 | 0 | 2 |
Pat LaFontaine* | 1984 | 1998 | 865 | 468 | 545 | 1013 | 0 | 1 | 1 |
Lanny McDonald* | 1974 | 1989 | 1111 | 500 | 506 | 1006 | 1 | 1 | 2 |
Bill Barber* | 1973 | 1984 | 903 | 420 | 463 | 883 | 2 | 1 | 0 |
Jacques Lemaire* | 1968 | 1979 | 853 | 366 | 469 | 835 | 8 | 0 | 0 |
Steve Shutt* | 1973 | 1985 | 930 | 424 | 393 | 817 | 5 | 1 | 1 |
Pavel Bure | 1992 | 2003 | 702 | 437 | 342 | 779 | 0 | 1 | 4 |
Clark Gillies* | 1975 | 1988 | 958 | 319 | 378 | 697 | 4 | 0 | 0 |
Cam Neely* | 1984 | 1996 | 726 | 395 | 299 | 694 | 0 | 0 | 1 |
Igor Larionov* | 1990 | 2004 | 921 | 169 | 475 | 644 | 3 | 7 | 0 |
Bob Gainey* | 1974 | 1989 | 1160 | 239 | 262 | 501 | 5 | 1 | 5 |
Some quick hits on the players:
- Sakic is the only player of the four that fits the modern era HHOF mould with 500+ goals, +1250 points, 2+ Stanley Cups, at least 1 gold medal, and 4+ individual awards.
- Adam Oates joins Ciccarelli and Federko has the only players without any Stanley Cups, gold medals, or individual awards.
- Mats Sundin has the 2nd most gold medals of the 39 players with 4.
- Bure's 3 goal scoring titles put him in the same company as Lemieux and Hull.
BURRRREEEEEEEE
ReplyDeleteDecent Hall of Fame class, but really Sakic is the only guy that ever won anything.
ReplyDeleteYou don't need to win Cups or any Major awards to make the Hall of Fame?
ReplyDeleteThat's just not right
Sakic is the only guy that really won anything out of this group of losers
ReplyDeleteBure was my dreamboat when he was a Canuck
ReplyDeleteHOTTTT!!!