We've added a tab to the site titled "NHLers European Statistics" that will be updated daily with a list of all the stats from the NHLers in Europe. Here's what the current statistics look like organized by league:
| Player | New Team | League | GP | G | A | P | PIM | +/- | SOG |
| Tomas Plekanec | HC Kladno | Czech Extraliga | 6 | 7 | 7 | 14 | 4 | 8 | N/A |
| Jaromir Jagr | HC Kladno | Czech Extraliga | 6 | 4 | 8 | 12 | 4 | 11 | N/A |
| Jiri Tlusty | HC Kladno | Czech Extraliga | 6 | 6 | 4 | 10 | 2 | 8 | N/A |
| Roman Cernenka | Slavia Praha | Czech Extraliga | 5 | 3 | 5 | 8 | 14 | 3 | N/A |
| Vladimir Sobotka | Slavia Praha | Czech Extraliga | 6 | 2 | 6 | 8 | 4 | 3 | N/A |
| Marek Zidlicky | HC Kladno | Czech Extraliga | 6 | 0 | 5 | 5 | 12 | 5 | N/A |
| Ladislav Smid | HC Ocelari Trinec | Czech Extraliga | 4 | 1 | 3 | 4 | 6 | -1 | N/A |
| Tomas Kaberle | HC Kladno | Czech Extraliga | 3 | 0 | 3 | 3 | 2 | 2 | N/A |
| Michael Frolik | Pirati Chomutov | Czech Extraliga | 2 | 1 | 1 | 2 | 0 | 2 | N/A |
| Roman Polak | HC Vitkovice | Czech Extraliga | 4 | 0 | 2 | 2 | 29 | 0 | N/A |
| Ales Hemsky | CSOB Pojistovna Pardubice | Czech Extraliga | 3 | 0 | 1 | 1 | 4 | -5 | N/A |
| Michal Roszival | HC Plzen | Czech Extraliga | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
| Rostislav Klesla | HC Ocelari Trinec | Czech Extraliga | 3 | 0 | 0 | 0 | 2 | 1 | N/A |
| Jakub Kindl | CSOB Pojistovna Pardubice | Czech Extraliga | 4 | 0 | 0 | 0 | 0 | -4 | N/A |
| Andrew Ference | Mountfield Ceske Budejovice | Czech Extraliga | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
| Radek Martinek | Mountfield Ceske Budejovice | Czech Extraliga | 2 | 0 | 0 | 0 | 0 | 0 | N/A |
| Pavel Kubina | HC Vitkovice Steel | Czech Extraliga | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
| Marcel Goc | Adler Mannheim | DEL | 2 | 0 | 3 | 3 | 0 | 1 | 5 |
| Christian Ehrhoff | Krefeld Pinguine | DEL | 4 | 1 | 0 | 1 | 4 | 0 | 16 |
| Dennis Seidenberg | Adler Mannheim | DEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Mursak | HDD Olimpija Lhubljana | EHL (Austria) | 2 | 0 | 5 | 5 | 0 | 3 | 6 |
| Tomas Vanek | Graz 99ers | EHL (Austria) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Stewart | Nottingham Panthers | EIHL (UK) | 1 | 0 | 1 | 1 | 0 | N/A | N/A |
| Chris Stewart | Eispiraten Crimmitschau | ESBG (Germany) | 2 | 0 | 2 | 2 | 0 | N/A | N/A |
| Wayne Simmonds | Eispiraten Crimmitschau | ESBG (Germany) | 2 | 0 | 1 | 1 | 2 | N/A | N/A |
| Anze Kopitar | Mora IK | HockeyAllsvenskan | 4 | 1 | 5 | 6 | 4 | 0 | 11 |
| Patrick Berglund | VIK Vasteras HK | HockeyAllsvenskan | 4 | 1 | 0 | 1 | 4 | -3 | 10 |
| Matt Read, RW | Sodertalje SK | HockeyAllsvenskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Hagelin | Sodertalje SK | HockeyAllsvenskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas Murray | Djurgardens IF | HockeyAllsvenskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evgeni Malkin | Metallurg Magnitogorsk | KHL | 6 | 1 | 6 | 7 | 2 | -2 | 34 |
| Jakub Voracek | HC Lev Praha | KHL | 6 | 1 | 5 | 6 | 6 | 2 | 9 |
| Alex Ovechkin | HC Dynamo Moscow | KHL | 5 | 2 | 3 | 5 | 0 | 0 | 34 |
| Ilya Kovalchuk | SKA St. Petersburg | KHL | 3 | 0 | 5 | 5 | 0 | 3 | 8 |
| Sergei Gonchar | Metallurg Magnitogorsk | KHL | 6 | 0 | 5 | 5 | 2 | -1 | 15 |
| Pavel Datsyuk | CSKA | KHL | 4 | 0 | 4 | 4 | 2 | 2 | 7 |
| Vladimir Tarasenko | SKA St. Petersburg | KHL | 2 | 3 | 0 | 3 | 2 | 1 | 7 |
| Artem Anisimov | HC Lokomotiv | KHL | 5 | 0 | 3 | 3 | 4 | 0 | 16 |
| Nik Antropov | HC Barys | KHL | 5 | 1 | 2 | 3 | 5 | -1 | 13 |
| Nikolai Kulemin | Metallurg Magnitogorsk | KHL | 5 | 2 | 1 | 3 | 0 | 5 | 12 |
| Lubomir Visnovsky | HC Slovan Bratislava | KHL | 3 | 1 | 1 | 2 | 0 | 3 | 5 |
| Kaspars Daugavins | Dinamo Riga | KHL | 5 | 1 | 1 | 2 | 2 | -3 | 15 |
| Victor Hedman | HC Barys | KHL | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
| Mikhail Grabovski | CSKA | KHL | 3 | 1 | 0 | 1 | 2 | 0 | 8 |
| Jiri Hudler | HC Lev Praha | KHL | 4 | 0 | 1 | 1 | 2 | 0 | 5 |
| Alex Ponikarovsky | HC Donbass | KHL | 4 | 1 | 0 | 1 | 0 | 1 | 5 |
| Evander Kane | HC Dinamo Minsk | KHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dmitry Kulikov | HC Lokomotiv | KHL | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andrej Sekera | HC Slovan Bratislava | KHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikita Nikitin | Avangard Omsk Oblast | KHL | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Anton Babchuk | HC Donbass | KHL | 4 | 0 | 0 | 0 | 0 | -1 | 11 |
| Nail Yakupov | HC Neftekhimik | KHL | 2 | 0 | 0 | 0 | 0 | -1 | 7 |
| Ruslan Fedotenko | HC Donbass | KHL | 4 | 0 | 0 | 0 | 2 | 1 | 5 |
| Tomas Tatar | SHK 37 Piestany | Slovak Extraliga | 4 | 2 | 3 | 5 | 0 | 11 | 12 |
| Jussi Jokinen | Oulu Karpat | SM-liiga | 4 | 3 | 2 | 5 | 2 | 0 | 12 |
| Jesse Joensuu | Assat | SM-liiga | 4 | 4 | 1 | 5 | 6 | 4 | 23 |
| Valtteri Filppula | Jokerit | SM-liiga | 3 | 0 | 3 | 3 | 0 | 3 | 8 |
| Lennart Petrell | HIFK Helsinki | SM-liiga | 2 | 3 | 0 | 3 | 2 | 0 | 4 |
| Kris Russell | TPS Turku | SM-liiga | 2 | 1 | 1 | 2 | 0 | -2 | 4 |
| Jason Demers | Oulu Karpat | SM-liiga | 3 | 1 | 1 | 2 | 0 | -1 | 15 |
| Erik Karlsson | Jokerit | SM-liiga | 1 | 1 | 0 | 1 | 0 | 1 | 9 |
| Philip Larsen | Lukko | SM-liiga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikkel Boedker | Lukko | SM-liiga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frans Nielsen | Lukko | SM-liiga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick O'Sullivan | HIFK Helsinki | SM-liiga | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Bergenheim | HIFK Helsinki | SM-liiga | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rich Peverley | JYP | SM-liiga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Steen | Modo | Swedish Elitserien | 3 | 1 | 5 | 6 | 4 | 4 | 13 |
| Viktor Stalberg | Frolunda | Swedish Elitserien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Franson | Brynas | Swedish Elitserien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Brunner | EV Zug | Swiss NLA | 4 | 2 | 6 | 8 | 6 | -2 | 21 |
| Joe Thornton | HC Davos | Swiss NLA | 4 | 1 | 4 | 5 | 0 | 1 | 5 |
| Brooks Laich | Kloten Flyers | Swiss NLA | 2 | 2 | 2 | 4 | 2 | 4 | 3 |
| Yannick Weber | HC Geneva | Swiss NLA | 4 | 1 | 2 | 3 | 10 | 0 | 15 |
| Rick Nash | HC Davos | Swiss NLA | 3 | 3 | 0 | 3 | 0 | 2 | 17 |
| Rapheal Diaz | EV Zug | Swiss NLA | 4 | 0 | 3 | 3 | 0 | 1 | 8 |
| Mark Streit | SC Bern | Swiss NLA | 3 | 1 | 2 | 3 | 4 | 0 | 11 |
| Max Pacioretty | HC Ambri-Piotta | Swiss NLA | 2 | 1 | 0 | 1 | 0 | -1 | 11 |
| Tyler Seguin | EHC Biel | Swiss NLA | 1 | 0 | 1 | 1 | 0 | -4 | 4 |
| Roman Josi | SC Bern | Swiss NLA | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Logan Couture | HC Geneva | Swiss NLA | 2 | 0 | 1 | 1 | 0 | 1 | 8 |
| John Tavares | SC Bern | Swiss NLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Spurgeon | SCL Tigers | Swiss NLA | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tyler Ennis | SCL Tigers | Swiss NLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Spezza | Rapperswil-Jona Lakers | Swiss NLA | 2 | 0 | 0 | 0 | 2 | 0 | 8 |
| Luca Sbisa | HC Lugano | Swiss NLA | 2 | 0 | 0 | 0 | 0 | -2 | 2 |
| Alexander Semin | Sokol Krasnoyarsk | VHL (Russia) | 1 | 0 | 0 | 0 | 2 | -1 | 3 |
| Player | Team | League | GP | W | L | GA | GAA | SV% | SO |
| Michal Neuvirth | Sparta Praha | Czech Extraliga | 3 | 0 | 3 | 8 | 3.06 | 0.918 | 0 |
| Ondrej Pavelec | HC Ocelari Trinec | Czech Extraliga | 4 | 0 | 4 | 17 | 4.15 | 0.874 | 0 |
| Tuukka Rask | HC Plzen | Czech Extraliga | 1 | 1 | 0 | 4 | 4 | 0.871 | 0 |
| Viktor Fasth | Tingsryds AIF | HockeyAllsvenskan | 4 | 2 | 1 | 7 | 2.27 | 0.915 | 0 |
| Anton Khudobin | HC Atlant Moscow Oblast | KHL | 5 | 2 | 1 | 13 | 2.63 | 0.927 | 0 |
| Sergei Bobrovsky | SKA St. Petersburg | KHL | 1 | 1 | 0 | 2 | 2.01 | 0.926 | 0 |
| Pekka Rinne | HC Dinamo Minsk | KHL | 1 | 1 | 0 | 2 | 2 | 0.923 | 0 |
| Ilya Bryzgalov | CSKA | KHL | 1 | 0 | 1 | 4 | 4.01 | 0.867 | 0 |
| Semyon Varlamov | HC Lokomotiv | KHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Great Idea
ReplyDeleteThanks