
Here are the final standings:
PLACE | NAME | POINTS | |
1 | Geoff T. | 84 | |
1 | Megan P. | 84 | |
1 | Mark M. | 84 | |
4 | James S. | 82 | |
5 | Julie M. | 80 | |
6 | Ryan W. | 78 | |
6 | Toby M. | 78 | |
8 | Juri B. | 75 | |
9 | Jake M. | 74 | |
9 | Ryan McC. | 74 | |
11 | Ellay H. | 73 | |
12 | Ben G. | 72 | |
12 | Daniel S. | 72 | |
13 | Steve C. | 71 | |
13 | Arik P. | 71 | |
13 | Mike P. | 71 | |
13 | Jonas M. | 71 | |
13 | Ethan L. | 71 | |
19 | Paul C. | 70 | |
19 | Brendan R. | 70 | |
19 | Robert F. | 70 | |
19 | Sarah L. | 70 | |
19 | Sarah D. | 70 | |
19 | Mike J. | 70 | |
19 | Nathan S. | 70 | |
26 | Ryan M. | 69 | |
27 | Scott H. | 68 | |
27 | Nick H. | 68 | |
29 | Erin C. | 67 | |
29 | Aidan C. | 67 | |
31 | Ashleigh D. | 66 | |
31 | Matt E. | 66 | |
31 | Nick K. | 66 | |
31 | Swalli L. | 66 | |
35 | Luke M. | 65 | |
35 | Mark K. | 65 | |
35 | Willam McK. | 65 | |
35 | Mark D. | 65 | |
39 | Greg S. | 64 | |
39 | Josh L. | 64 | |
41 | Liam C. | 63 | |
41 | Matt H. | 63 | |
41 | Wade S. | 63 | |
41 | Scott B. | 63 | |
41 | Thomas W. | 63 | |
41 | Lori C | 63 | |
41 | Colin O. | 63 | |
48 | John T. | 62 | |
48 | Adam M. | 62 | |
48 | Justin D. | 62 | |
48 | Kyle W. | 62 | |
48 | Laura D. | 62 | |
53 | Ryan B. | 61 | |
54 | Ryan Mcg. | 60 | |
54 | Daniel K. | 60 | |
54 | Chris Mc. | 60 | |
54 | Jason R. | 60 | |
54 | Ryan Du. | 60 | |
54 | Lucas G. | 60 | |
54 | Brody E. | 60 | |
54 | Matt Z. | 60 | |
62 | Max M. | 59 | |
62 | Craig M. | 59 | |
62 | Brittany L. | 59 | |
62 | Tristan S. | 59 | |
62 | Jeremy P. | 59 | |
62 | Jonathan B. | 59 | |
68 | John V. | 58 | |
69 | T.s. Moose | 57 | |
69 | M.P. | 57 | |
71 | Sean M. | 55 | |
71 | Cory W. | 55 | |
73 | Ryan J. | 54 | |
74 | Brad M. | 53 | |
75 | Kristy M-K. | 51 | |
75 | James D. | 51 | |
75 | Ben M. | 51 | |
78 | Steve M. | 49 | |
78 | Alex M. | 49 |
Congrats to the winners once again, we'll be in contact with you to find out what prize you want and where to mail them!
2nd place
ReplyDeleteI am happy with that.
Will email you guys what Shirt I want.
Thanks again for doing this pool.
Sorry James, you finished 4th place as there was a three-way tie for 1st.
ReplyDelete