What a finish to the 2015 World Junior Hockey Championships and a great showing in our biggest World Junior Pool yet! Thanks for following along the past two weeks and congrats to our winners:
1. Carter N. - Dirty Dangle hoodie
2. Mike L. - Dirty Dangle t-shirt
2. Steve M - Dirty Dangle t-shirt
To the winners, we will e-mail you/contact you for mailing addresses shortly!
2. Mike L. - Dirty Dangle t-shirt
2. Steve M - Dirty Dangle t-shirt
To the winners, we will e-mail you/contact you for mailing addresses shortly!
STANDINGS (as of 11:25pm, Jan 5th, 2015)
Place | Name | Points | |
1 | Carter N. | 90 | |
2 | Mike L | 89 | |
2 | Steve M. | 89 | |
4 | Nick F. | 86 | |
5 | Erin C. | 83 | |
5 | Linda M. | 83 | |
7 | Wendy C. | 82 | |
8 | Mark K. | 81 | |
9 | MackJamie | 80 | |
9 | Colin D. | 80 | |
11 | Adam M. | 79 | |
11 | Chris I. | 79 | |
13 | Valery C. | 77 | |
13 | John K. | 77 | |
13 | Jamie D. | 77 | |
13 | William N. | 77 | |
13 | Rory B. | 77 | |
13 | WillySal89 | 77 | |
19 | Jhett F. | 76 | |
19 | Trevor G. | 76 | |
19 | Daniel G. | 76 | |
22 | Aiden K. | 75 | |
22 | Dylan P. | 75 | |
24 | PITmountD | 74 | |
24 | RaskTian | 74 | |
24 | Kyle W. | 74 | |
27 | Henry B. | 73 | |
27 | Will D. | 73 | |
27 | Ben B. | 73 | |
27 | Camille E. | 73 | |
31 | Patrick A. | 72 | |
31 | Mason J. | 72 | |
31 | Nick K. | 72 | |
34 | Steven R. | 71 | |
34 | Jake M. | 71 | |
34 | Cory W. | 71 | |
34 | Logan M. | 71 | |
38 | Mike A. | 70 | |
38 | Toby M. | 70 | |
40 | Nate T. | 69 | |
40 | Chris H. | 69 | |
40 | Kyle T. | 69 | |
40 | Daniel H. | 69 | |
40 | Charles H. | 69 | |
40 | Ian C. | 69 | |
40 | Brad M. | 69 | |
40 | Josh L. | 69 | |
40 | Steve L. | 69 | |
40 | Frank D. | 69 | |
40 | Ally E. | 69 | |
40 | Lucas A. | 69 | |
52 | Trish L. | 68 | |
52 | Eric S. | 68 | |
52 | Sarah D. | 68 | |
52 | Erin B. | 68 | |
56 | Ethan L. | 67 | |
56 | Tyler J. | 67 | |
56 | John A. | 67 | |
56 | Jonas M. | 67 | |
56 | Thomas M. | 67 | |
56 | Steve Mac. | 67 | |
56 | Matt G. | 67 | |
56 | Cory F. | 67 | |
64 | Sarah L. | 66 | |
64 | George H. | 66 | |
64 | Taylor D. | 66 | |
64 | Robert S. | 66 | |
64 | Greg B. | 66 | |
64 | Will R. | 66 | |
70 | Dan G. | 65 | |
70 | Alex F. | 65 | |
72 | Dave H. | 64 | |
73 | Tyson S. | 63 | |
74 | Steven H. | 62 | |
74 | Dave P. | 62 | |
74 | Laura H. | 62 | |
74 | Jere C. | 62 | |
74 | Jay H. | 62 | |
74 | Brian C. | 62 | |
74 | Joel S. | 62 | |
74 | Mia H. | 62 | |
82 | T.s Moose | 61 | |
82 | Lucas M. | 61 | |
82 | erabb25 | 61 | |
82 | Chris P. | 61 | |
82 | James Mac. | 61 | |
82 | Ashleigh D. | 61 | |
88 | Pete W. | 60 | |
88 | David J. | 60 | |
88 | Hunter S. | 60 | |
88 | Tristan S. | 60 | |
92 | Joseph C. | 59 | |
92 | Sarah M. | 59 | |
92 | Graham M. | 59 | |
92 | Mark M. | 59 | |
92 | Gord W. | 59 | |
92 | Team Gold | 59 | |
92 | Matt M. | 59 | |
92 | Dave F. | 59 | |
92 | Team Yonald | 59 | |
101 | Mark T. | 58 | |
101 | Alex M. | 58 | |
101 | Ben H. | 58 | |
101 | James S. | 58 | |
101 | Liam M. | 58 | |
106 | Team Hoss | 57 | |
106 | Matthew M. | 57 | |
106 | Todd M. | 57 | |
106 | Steph B | 57 | |
106 | Jenny O. | 57 | |
106 | Jon V. | 57 | |
106 | G. Patton | 57 | |
113 | Jenna H. | 56 | |
113 | Ben G. | 56 | |
115 | James E. | 54 | |
116 | Matt J. | 53 | |
116 | Mike K. | 53 | |
118 | Tom L. | 51 | |
119 | Olivier C. | 48 | |
120 | Greg R. | 45 | |
121 | Mike M. | 38 | |
122 | Ryan S. | 37 | |
123 | Juri B. | 32 |
PLAYER STATS
Player | Points |
Connor McDavid (CAN) | 11 |
Sam Reinhart (CAN) | 11 |
Nicolas Petan (CAN) | 11 |
Max Domi (CAN) | 10 |
Willam Nylander (SWE) | 10 |
Curtis Lazar (CAN) | 9 |
Zach Fucale (CAN) | 9 |
Martin Reway (SVK) | 9 |
Anthony Duclair (CAN) | 8 |
Adrian Kempe (SWE) | 8 |
Dylan Larkin (USA) | 7 |
David Pastrnak (CZE) | 7 |
Pavel Buchnevich (RUS) | 6 |
Ivan Barbashev (RUS) | 6 |
Lucas Wallmark (SWE) | 6 |
Noah Rod (SUI) | 6 |
Denis Godla (SVK) | 6 |
Nikolay Goldobin (RUS) | 5 |
Sergei Tolchinski (RUS) | 5 |
Linus Soderstrom (SWE) | 5 |
Kevin Fiala (SUI) | 5 |
Oliver Bjorkstrand (DEN) | 5 |
Madison Bowey (CAN) | 4 |
Josh Morrissey (CAN) | 4 |
Eric Comrie (CAN) | 4 |
Jack Eichel (USA) | 4 |
Sonny Milano (USA) | 4 |
Thatcher Demko (USA) | 4 |
Vladislav Kamenev (RUS) | 4 |
Jacob de la Rose (SWE) | 4 |
Nikolaj Ehlers (DEN) | 4 |
Frederik Tiffels (GER) | 4 |
Lawson Crouse (CAN) | 3 |
Anthony DeAngelo (USA) | 3 |
Brandon Halverson (USA) | 3 |
Auston Mattews (USA) | 3 |
Rinat Valiev (RUS) | 3 |
Jakub Vrana (CZE) | 3 |
Peter Cehlark (SVK) | 3 |
Shea Theodore (CAN) | 2 |
Alex Tuch (USA) | 2 |
Noah Hanifin (USA) | 2 |
Robert Hagg (SWE) | 2 |
Julius Honka (FIN) | 2 |
Pavel Zacha (CZE) | 2 |
Mads Eller (DEN) | 2 |
Nick Schmaltz (USA) | 1 |
llya Sorokin (RUS) | 1 |
Ivan Provorov (RUS) | 1 |
Arrturi Lehkonen (FIN) | 1 |
Kasperi Kapanen (FIN) | 1 |
Dominik Masin (CZE) | 1 |
Vitek Vanecek (CZE) | 1 |
Mirco Mueller (SUI) | 1 |
J.T. Compher (USA) | 0 |
Ian McCoshen (USA) | 0 |
Samuel Ward (SWE) | 0 |
Julius Vahatalo (FIN) | 0 |
Juuse Saros (FIN) | 0 |
Markus Eisenschmid (GER) | 0 |
TEAM ENTRIES
WillySal89 | 77 | erabb25 | 61 | MackJamie | 80 | PITmountD | 74 | RaskTian | 74 |
McDavid | 11 | Eichel | 4 | McDavid | 11 | McDavid | 11 | McDavid | 11 |
Nylander | 10 | Milano | 4 | Nylander | 10 | Nylander | 10 | Nylander | 10 |
Barbashev | 6 | Larkin | 7 | Lazar | 9 | Lazar | 9 | Lazar | 9 |
Pastrnak | 7 | Petan | 11 | Pastrnak | 7 | Petan | 11 | Petan | 11 |
Domi | 10 | Domi | 10 | Domi | 10 | Schmaltz | 1 | Schmaltz | 1 |
Duclair | 8 | Duclair | 8 | DuClair | 8 | Duclair | 8 | DuClair | 8 |
DeAngelo | 3 | DeAngelo | 3 | DeAngelo | 3 | Bowey | 4 | Bowey | 4 |
Morrisey | 4 | Mueller | 1 | Morrisey | 4 | Morrisey | 4 | Morrisey | 4 |
Demko | 4 | Vanecek | 1 | Sorokin | 1 | Comrie | 4 | Comrie | 4 |
Fucale | 9 | Fucale | 9 | Fucale | 9 | Fucale | 9 | Fucale | 9 |
Matthews | 3 | Crouse | 3 | Matthews | 3 | Provorov | 1 | Provorov | 1 |
Eller | 2 | Eisenschmid | 0 | Bjorkstrand | 5 | Eller | 2 | Eller | 2 |
Jake M. | 71 | Brad M. | 69 | Daniel H. | 69 | T.s Moose | 61 | Team Hoss | 57 |
Eichel | 4 | McDavid | 11 | McDavid | 11 | Eichel | 4 | Eichel | 4 |
Nylander | 10 | Nylander | 10 | Milano | 4 | Nylander | 10 | Milano | 4 |
Lazar | 9 | Larkin | 7 | de la Rose | 4 | Lazar | 9 | Lazar | 9 |
Petan | 11 | Pastrnak | 7 | Petan | 11 | Pastrnak | 7 | Petan | 11 |
Vrana | 3 | Domi | 10 | Reway | 9 | Reway | 9 | Vrana | 3 |
DuClair | 8 | DuClair | 0 | Duclair | 8 | Tolchinski | 5 | Tuch | 2 |
Theodore | 2 | Honka | 2 | DeAngelo | 3 | Honka | 2 | Honka | 2 |
Valiev | 3 | Mueller | 1 | Morrisey | 4 | Mueller | 1 | Mueller | 1 |
Demko | 4 | Demko | 4 | Sorokin | 1 | Comrie | 4 | Demko | 4 |
Fucale | 9 | Fucale | 9 | Fucale | 9 | Halverson | 3 | Fucale | 9 |
Matthews | 3 | Hanifin | 2 | Crouse | 3 | Provorov | 1 | Zacha | 2 |
Bjorkstrand | 5 | Rod | 6 | Eller | 2 | Rod | 6 | Rod | 6 |
Josh L. | 69 | Sarah L. | 66 | James S. | 58 | Greg R. | 45 | Mike L. | 89 |
McDavid | 11 | McDavid | 11 | Eichel | 4 | Goldobin | 5 | McDavid | 11 |
Nylander | 10 | Milano | 4 | Milano | 4 | Buchnevich | 6 | Reinhart | 11 |
Kapanen | 1 | de la Rose | 4 | Lazar | 9 | Barbashev | 6 | Lazar | 9 |
Petan | 11 | Petan | 11 | Pastrnak | 7 | Fiala | 5 | Petan | 11 |
Domi | 10 | Reway | 9 | Vrana | 3 | Reway | 9 | Domi | 10 |
Tuch | 2 | Duclair | 8 | Tolchinkski | 5 | Tolchinkski | 5 | Duclair | 8 |
Honka | 2 | Hagg | 2 | Hagg | 2 | Honka | 2 | Bowey | 4 |
Valiev | 3 | Morrisey | 4 | Valiev | 3 | Valiev | 3 | Morrisey | 4 |
Demko | 4 | Demko | 4 | Comrie | 4 | Sorokin | 1 | Comrie | 4 |
Fucale | 9 | Soderstrom | 5 | Fucale | 9 | Saros | 0 | Fucale | 9 |
Provorov | 1 | Zacha | 2 | Matthews | 3 | Provorov | 1 | Crouse | 3 |
Bjorkstrand | 5 | Eller | 2 | Bjorkstrand | 5 | Eller | 2 | Bjorkstrand | 5 |
Jhett F. | 76 | Mark K. | 81 | G. Patton | 57 | Cory W. | 71 | Kyle W. | 74 |
McDavid | 11 | McDavid | 11 | Eichel | 4 | McDavid | 11 | McDavid | 11 |
Nylander | 10 | Nylander | 10 | Reinhart | 11 | Nylander | 10 | Reinhart | 11 |
Barbashev | 6 | Barbashev | 6 | Lazar | 9 | Lazar | 9 | Lazar | 9 |
Fiala | 5 | Petan | 11 | Compher | 0 | Compher | 0 | Pastrnak | 7 |
Domi | 10 | Domi | 10 | Domi | 10 | Reway | 9 | Domi | 10 |
Duclair | 8 | Tolchinski | 5 | Duclair | 8 | Duclair | 8 | Duclair | 8 |
Honka | 2 | DeAngelo | 3 | Theodore | 2 | Theodore | 2 | Hagg | 2 |
Morrisey | 4 | Morrisey | 4 | Morrisey | 4 | Morrisey | 4 | Morrissey | 4 |
Demko | 4 | Demko | 4 | Sorokin | 1 | Sorokin | 1 | Demko | 4 |
Fucale | 9 | Fucale | 9 | Saros | 0 | Fucale | 9 | Saros | 0 |
Zacha | 2 | Crouse | 3 | Hanifin | 2 | Matthews | 3 | Matthews | 3 |
Bjorkstrand | 5 | Bjorkstrand | 5 | Rod | 6 | Bjorkstrand | 5 | Bjorkstrand | 5 |
Steve L. | 69 | Ashleigh D. | 61 | Rory B. | 77 | Team Yonald | 59 | Chris P. | 61 |
Eichel | 4 | Eichel | 4 | McDavid | 11 | Eichel | 4 | Eichel | 4 |
Reinhart | 11 | Nylander | 10 | Nylander | 10 | Reinhart | 11 | Nylander | 10 |
Kapanen | 1 | Lazar | 9 | Lazar | 9 | Kapanen | 1 | Kapanen | 1 |
Pastrnak | 7 | Kamanev | 4 | Pastrnak | 7 | Pastrnak | 7 | Pastrnak | 7 |
Domi | 10 | Domi | 10 | Domi | 10 | Domi | 10 | Domi | 10 |
Duclair | 8 | Duclair | 8 | Duclair | 8 | Duclair | 8 | Tuch | 2 |
DeAngelo | 3 | Honka | 2 | Hagg | 2 | Honka | 2 | Honka | 2 |
Valiev | 3 | Mueller | 1 | McCoshen | 0 | Morrissey | 4 | Morrisey | 4 |
Demko | 4 | Sorokin | 1 | Demko | 4 | Demko | 4 | Demko | 4 |
Fucale | 9 | Fucale | 9 | Fucale | 9 | Saros | 0 | Fucale | 9 |
Matthews | 3 | Matthews | 3 | Hanifin | 2 | Matthews | 3 | Matthews | 3 |
Rod | 6 | Eisenschmid | 0 | Bjorkstrand | 5 | Bjorkstrand | 5 | Bjorkstrand | 5 |
Joel S. | 62 | Todd M. | 57 | Greg B. | 66 | Nick K. | 72 | Trevor G. | 76 |
Eichel | 4 | Eichel | 4 | McDavid | 11 | McDavid | 11 | McDavid | 11 |
Reinhart | 11 | Nylander | 10 | Nylander | 10 | Nylander | 10 | Nylander | 10 |
Lazar | 9 | Lazar | 9 | Lazar | 9 | Kapanen | 1 | Barbashev | 6 |
Fiala | 5 | Pastrnak | 7 | Compher | 0 | Fiala | 5 | Petan | 11 |
Domi | 10 | Vrana | 3 | Domi | 10 | Domi | 10 | Domi | 10 |
Tolchinski | 5 | Duclair | 8 | Tuch | 2 | Duclair | 8 | Tolchinski | 5 |
DeAngelo | 3 | DeAngelo | 3 | DeAngelo | 3 | Honka | 2 | DeAngelo | 3 |
Morrisey | 4 | Morrisey | 4 | Morrissey | 4 | Morrissey | 4 | McCoshen | 0 |
Comrie | 4 | Demko | 4 | Sorokin | 1 | Demko | 4 | Demko | 4 |
Saros | 0 | Saros | 0 | Fucale | 9 | Fucale | 9 | Fucale | 9 |
Zacha | 2 | Matthews | 3 | Provorov | 1 | Matthews | 3 | Zacha | 2 |
Bjorkstrand | 5 | Eller | 2 | Rod | 6 | Bjorkstrand | 5 | Bjorkstrand | 5 |
Ben B. | 73 | Dave H. | 64 | Ben G. | 56 | George H. | 66 | Tristan S. | 60 |
McDavid | 11 | McDavid | 11 | Eichel | 4 | Eichel | 4 | McDavid | 11 |
Nylander | 10 | Nylander | 10 | Nylander | 10 | Nylander | 10 | Reinhart | 11 |
Lazar | 9 | Lazar | 9 | Barbashev | 6 | Kapanen | 1 | Kapanen | 1 |
Pastrnak | 7 | Kamenev | 4 | Fiala | 5 | Petan | 11 | Pastrnak | 7 |
Domi | 10 | Vrana | 3 | Domi | 10 | Domi | 10 | Domi | 10 |
Tuch | 2 | Tuch | 2 | Duclair | 8 | Ehlers | 4 | Ehlers | 4 |
Theodore | 2 | Hagg | 2 | Theodore | 2 | Honka | 2 | Honka | 2 |
Morrissey | 4 | Morrissey | 4 | Morrissey | 4 | Morrissey | 4 | Valiev | 3 |
Sorokin | 1 | Sorokin | 1 | Sorokin | 1 | Demko | 4 | Sorokin | 1 |
Fucale | 9 | Fucale | 9 | Saros | 0 | Fucale | 9 | Halverson | 3 |
Zacha | 2 | Crouse | 3 | Provorov | 1 | Hanifin | 2 | Zacha | 2 |
Rod | 6 | Rod | 6 | Bjorkstrand | 5 | Bjorkstrand | 5 | Bjorkstrand | 5 |
Jonas | 67 | Alex M. | 58 | Mark M. | 59 | Sarah D. | 68 | Toby M. | 70 |
Eichel | 4 | Eichel | 4 | Eichel | 4 | Goldobin | 5 | Eichel | 4 |
Nylander | 10 | Nylander | 10 | Nylander | 10 | Milano | 4 | Nylander | 10 |
Lazar | 9 | Lazar | 9 | de la Rose | 4 | Lazar | 9 | Lazar | 9 |
Pastrnak | 7 | Fiala | 5 | Pastrnak | 7 | Fiala | 5 | Petan | 11 |
Domi | 10 | Vrana | 3 | Domi | 10 | Domi | 10 | Domi | 10 |
Ehlers | 4 | Duclair | 8 | Tuch | 2 | Duclair | 8 | Duclair | 8 |
Hagg | 2 | Hagg | 2 | Theodore | 2 | Theodore | 2 | Hagg | 2 |
Morrissey | 4 | McCoshen | 0 | Morrissey | 4 | Morrisey | 4 | Valiev | 3 |
Sorokin | 1 | Demko | 4 | Sorokin | 1 | Demko | 4 | Sorokin | 1 |
Fucale | 9 | Fucale | 9 | Fucale | 9 | Fucale | 9 | Soderstrom | 5 |
Zacha | 2 | Zacha | 2 | Provorov | 1 | Matthews | 3 | Zacha | 2 |
Bjorkstrand | 5 | Eller | 2 | Bjorkstrand | 5 | Bjorkstrand | 5 | Bjorkstrand | 5 |
Lucas M. | 61 | Laura H. | 62 | Mike M. | 38 | Ryan S. | 37 | Camille E. | 73 |
McDavid | 11 | Eichel | 4 | Goldobin | 5 | Eichel | 4 | McDavid | 11 |
Reinhart | 11 | Reinhart | 11 | Buchnevich | 6 | Milano | 4 | Reinhart | 11 |
Lazar | 9 | Barbashev | 6 | Barbashev | 6 | Larkin | 7 | de la Rose | 4 |
Pastnrak | 7 | Pastrnak | 7 | Kamenev | 4 | Compher | 0 | Pastrnak | 7 |
Vrana | 3 | Domi | 10 | Vrana | 3 | Schmaltz | 1 | Domi | 10 |
Tuch | 2 | Ehlers | 4 | Tolchinksi | 5 | Tuch | 2 | Tolchinski | 5 |
DeAngelo | 3 | Hagg | 2 | Honka | 2 | DeAngelo | 3 | Theodore | 2 |
Mueller | 1 | Valiev | 3 | Valiev | 3 | McCoshen | 0 | Morrisey | 4 |
Sorokin | 1 | Demko | 4 | Sorokin | 1 | Demko | 4 | Demko | 4 |
Fucale | 9 | Soderstrom | 5 | Saros | 0 | Halverson | 3 | Fucale | 9 |
Zacha | 2 | Provorov | 1 | Provorov | 1 | Matthews | 3 | Hanifin | 2 |
Eller | 2 | Bjorkstrand | 5 | Eller | 2 | Rod | 6 | Tiffels | 4 |
Juri B. | 32 | Erin C. | 83 | Wendy C. | 82 | Alex F. | 65 | Steve M. | 89 |
Lehkonen | 1 | McDavid | 11 | Eichel | 4 | Goldobin | 5 | McDavid | 11 |
Vahatalo | 0 | Nylander | 10 | Reinhart | 11 | Reinhart | 11 | Reinhart | 11 |
Kapanen | 1 | Lazar | 9 | Lazar | 9 | de la Rose | 4 | Lazar | 9 |
Fiala | 5 | Petan | 11 | Petan | 11 | Pastranak | 7 | Petan | 11 |
Reway | 9 | Domi | 10 | Domi | 10 | Domi | 10 | Domi | 10 |
Ehlers | 4 | Duclair | 8 | Duclair | 8 | Duclair | 8 | Duclair | 8 |
Honka | 2 | Hagg | 2 | Bowey | 4 | DeAngelo | 3 | Bowey | 4 |
Mueller | 1 | Morrissey | 4 | Morrissey | 4 | Mueller | 1 | Morrissey | 4 |
Demko | 4 | Sorokin | 1 | Comrie | 4 | Demko | 4 | Comrie | 4 |
Saros | 0 | Fucale | 9 | Fucale | 9 | Fucale | 9 | Fucale | 9 |
Matthews | 3 | Crouse | 3 | Crouse | 3 | Provorov | 1 | Crouse | 3 |
Eller | 2 | Bjorkstrand | 5 | Bjorkstrand | 5 | Eller | 2 | Bjorkstrand | 5 |
Dan G. | 65 | Linda M. | 70 | Taylor D. | 66 | Jenna H. | 56 | Mike A. | 70 |
Eichel | 4 | Eichel | 4 | Eichel | 4 | Eichel | 4 | Eichel | 4 |
Nylander | 10 | Nylander | 10 | Nylander | 10 | Nylander | 10 | Nylander | 10 |
Barbashev | 6 | Kapanen | 1 | Lazar | 9 | Barbashev | 6 | Lazar | 9 |
Fiala | 5 | Petan | 11 | Fiala | 5 | Fiala | 5 | Petan | 11 |
Domi | 10 | Domi | 10 | Domi | 10 | Vrana | 3 | Vrana | 3 |
Duclair | 8 | Duclair | 8 | Duclair | 8 | DuClair | 8 | DuClair | 8 |
Theodore | 2 | Hagg | 2 | DeAngelo | 3 | Theodore | 2 | Theodore | 2 |
Morrissey | 4 | Morrissey | 4 | Mueller | 1 | Morrissey | 4 | Valiev | 3 |
Sorokin | 1 | Demko | 4 | Sorokin | 1 | Demko | 4 | Demko | 4 |
Fucale | 9 | Fucale | 9 | Fucale | 9 | Soderstrom | 5 | Fucale | 9 |
Provorov | 1 | Hanifin | 2 | Provorov | 1 | Matthews | 3 | Hanifin | 2 |
Bjorkstrand | 5 | Bjorkstrand | 5 | Bjorkstrand | 5 | Eller | 2 | Bjorkstrand | 5 |
Jere C. | 62 | Frank D. | 69 | Gord W. | 59 | Sarah M. | 59 | Jay H. | 62 |
Eichel | 4 | Eichel | 4 | Eichel | 4 | Eichel | 4 | McDavid | 11 |
Reinhart | 11 | Nylander | 10 | Nylander | 10 | Nylander | 10 | Reinhart | 11 |
Barbashev | 6 | Barbashev | 6 | de la Rose | 4 | Barbashev | 6 | Kapanen | 1 |
Pastrnak | 7 | Fiala | 5 | Pastrnak | 7 | Fiala | 5 | Pastrnak | 7 |
Domi | 10 | Domi | 10 | Domi | 10 | Vrana | 3 | Domi | 10 |
Ehlers | 4 | Duclair | 8 | Tuch | 2 | Duclair | 8 | Ehlers | 4 |
Hagg | 2 | Theodore | 2 | Theodore | 2 | Hagg | 2 | Honka | 2 |
Valiev | 3 | Morrissey | 4 | Morrissey | 4 | Morrissey | 4 | Valiev | 3 |
Demko | 4 | Demko | 4 | Sorokin | 1 | Demko | 4 | Sorokin | 1 |
Soderstrom | 5 | Fucale | 9 | Fucale | 9 | Fucale | 9 | Soderstrom | 5 |
Provorov | 1 | Hanifin | 2 | Provorov | 1 | Zacha | 2 | Zacha | 2 |
Bjorkstrand | 5 | Bjorkstrand | 5 | Bjorkstrand | 5 | Eller | 2 | Bjorkstrand | 5 |
Chris I. | 79 | Patrick A. | 72 | John K. | 77 | Nate T. | 69 | Adam M. | 79 |
McDavid | 11 | McDavid | 11 | McDavid | 11 | Eichel | 4 | Eichel | 4 |
Nylander | 10 | Reinhart | 11 | Nylander | 10 | Milano | 4 | Nylander | 10 |
Barbashev | 6 | Lazar | 9 | Lazar | 9 | Lazar | 9 | Lazar | 9 |
Petan | 11 | Compher | 0 | Pastrnak | 7 | Petan | 11 | Petan | 11 |
Domi | 10 | Reway | 9 | Kempe | 8 | Vrana | 3 | Domi | 10 |
Tolchinski | 5 | Duclair | 8 | DuClair | 8 | Petan | 11 | Petan | 11 |
DeAngelo | 3 | Theodore | 2 | DeAngelo | 3 | Honka | 2 | Hagg | 2 |
Morrisey | 4 | Morrisey | 4 | Morrisey | 4 | Morrisey | 4 | Morrissey | 4 |
Demko | 4 | Sorokin | 1 | Sorokin | 1 | Demko | 4 | Sorokin | 1 |
Fucale | 9 | Fucale | 9 | Fucale | 9 | Fucale | 9 | Fucale | 9 |
Provorov | 1 | Matthews | 3 | Zacha | 2 | Zacha | 2 | Matthews | 3 |
Bjorkstrand | 5 | Bjorkstrand | 5 | Bjorkstrand | 5 | Rod | 6 | Bjorkstrand | 5 |
Kyle T. | 69 | Henry B. | 73 | Valery C. | 77 | Pete W. | 60 | Mark T. | 58 |
Eichel | 4 | McDavid | 11 | McDavid | 11 | Eichel | 4 | Eichel | 4 |
Nylander | 10 | Nylander | 10 | Nylander | 10 | Nylander | 10 | Nylander | 10 |
Lazar | 9 | Larkin | 7 | de la Rose | 4 | Lazar | 9 | de la Rose | 4 |
Petan | 11 | Pastrnak | 7 | Petan | 11 | Pastrnak | 7 | Petan | 11 |
Vrana | 3 | Reway | 9 | Reway | 9 | Vrana | 3 | Vrana | 3 |
Duclair | 8 | Tolchinski | 5 | Duclair | 8 | Duclair | 8 | Tuch | 2 |
Theodore | 2 | Honka | 2 | Honka | 2 | Theodore | 2 | Honka | 2 |
Valiev | 3 | Mueller | 1 | Mueller | 1 | Valiev | 3 | Mueller | 1 |
Demko | 4 | Comrie | 4 | Demko | 4 | Demko | 4 | Demko | 4 |
Fucale | 9 | Fucale | 9 | Fucale | 9 | Halverson | 3 | Fucale | 9 |
Provorov | 1 | Hanifin | 2 | Zacha | 2 | Provorov | 1 | Zacha | 2 |
Bjorkstrand | 5 | Rod | 6 | Rod | 6 | Rod | 6 | Rod | 6 |
Matt G | 67 | Jenny O. | 57 | Dylan P. | 75 | Steven R. | 71 | Ethan L. | 67 |
McDavid | 11 | Eichel | 4 | McDavid | 11 | McDavid | 11 | McDavid | 11 |
Nylander | 10 | Milano | 4 | Nylander | 10 | Nylander | 10 | Nylander | 10 |
Barbashev | 6 | Larkin | 7 | de la Rose | 4 | Lazar | 9 | Lazar | 9 |
Pastrnak | 7 | Petan | 11 | Pastrnak | 7 | Petan | 11 | Petan | 11 |
Domi | 10 | Domi | 10 | Domi | 10 | Reway | 9 | Schmaltz | 1 |
Tuch | 2 | Duclair | 8 | DuClair | 8 | Tuch | 2 | DuClair | 8 |
Honka | 2 | Theodore | 2 | DeAngelo | 3 | Honka | 2 | Bowey | 4 |
Mueller | 1 | Valiev | 3 | Morrisey | 4 | Mueller | 1 | Valiev | 3 |
Demko | 4 | Sorokin | 1 | Sorokin | 1 | Comrie | 4 | Sorokin | 1 |
Fucale | 9 | Soderstrom | 5 | Fucale | 9 | Fucale | 9 | Soderstrom | 5 |
Matthews | 3 | Zacha | 2 | Matthews | 3 | Provorov | 1 | Zacha | 2 |
Eller | 2 | Eisenschmid | 0 | Bjorkstrand | 5 | Eller | 2 | Eller | 2 |
Cory F. | 67 | Tom L. | 51 | Colin D. | 80 | Trish L. | 68 | Tyler J. | 67 |
McDavid | 11 | Eichel | 4 | McDavid | 11 | McDavid | 11 | McDavid | 11 |
Nylander | 10 | Milano | 4 | Nylander | 10 | Nylander | 10 | Nylander | 10 |
Barbashev | 6 | de la Rose | 4 | Lazar | 9 | Barbashev | 6 | Lazar | 9 |
Pastrnak | 7 | Fiala | 5 | Pastrnak | 7 | Petan | 11 | Petan | 11 |
Domi | 10 | Domi | 10 | Domi | 10 | Reway | 9 | Schmaltz | 1 |
Tuch | 2 | Duclair | 8 | DuClair | 8 | Tuch | 2 | DuClair | 8 |
Honka | 2 | Theodore | 2 | DeAngelo | 3 | Honka | 2 | Bowey | 4 |
Mueller | 1 | Valiev | 3 | Morrisey | 4 | Mueller | 1 | Valiev | 3 |
Demko | 4 | Demko | 4 | Sorokin | 1 | Demko | 4 | Sorokin | 1 |
Fucale | 9 | Soderstrom | 5 | Fucale | 9 | Fucale | 9 | Soderstrom | 5 |
Matthews | 3 | Zacha | 2 | Matthews | 3 | Provorov | 1 | Zacha | 2 |
Eller | 2 | Eisenschmid | 0 | Bjorkstrand | 5 | Eller | 2 | Eller | 2 |
Hunter S. | 60 | Ally E. | 69 | Team Gold | 59 | Graham M. | 59 | Brian C. | 62 |
Eichel | 4 | Eichel | 4 | Eichel | 4 | Eichel | 4 | McDavid | 11 |
Reinhart | 11 | Nylander | 10 | Nylander | 10 | Nylander | 10 | Reinhart | 11 |
de la Rose | 4 | Barbashev | 6 | de la Rose | 4 | Barbashev | 6 | Kapanen | 1 |
Pastrnak | 7 | Fiala | 5 | Pastrnak | 7 | Fiala | 5 | Pastrnak | 7 |
Domi | 10 | Domi | 10 | Domi | 10 | Vrana | 3 | Domi | 10 |
Ehlers | 4 | Duclair | 8 | Tuch | 2 | Duclair | 8 | Ehlers | 4 |
Hagg | 2 | Theodore | 2 | Theodore | 2 | Hagg | 2 | Honka | 2 |
Valiev | 3 | Morrissey | 4 | Morrissey | 4 | Morrissey | 4 | Valiev | 3 |
Demko | 4 | Demko | 4 | Sorokin | 1 | Demko | 4 | Sorokin | 1 |
Soderstrom | 5 | Fucale | 9 | Fucale | 9 | Fucale | 9 | Soderstrom | 5 |
Provorov | 1 | Hanifin | 2 | Provorov | 1 | Zacha | 2 | Zacha | 2 |
Bjorkstrand | 5 | Bjorkstrand | 5 | Bjorkstrand | 5 | Eller | 2 | Bjorkstrand | 5 |
David J. | 60 | Lucas A. | 69 | Chris H. | 69 | Steve Mac. | 67 | James Mac. | 61 |
Eichel | 4 | Eichel | 4 | McDavid | 11 | Eichel | 4 | Eichel | 4 |
